Results
Showing 6 items
Year | Number of Schools | Number of Students | Follow Up | Serious | Surgery | % Serious | Cost per student |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Year | Number of Schools | Number of Students | Follow Up | Serious | Surgery | % Serious | Cost per student |
---|---|---|---|---|---|---|---|
2008 | 10 | 2057 | 186 | 3 | 1 | 0.15% | $19.45 |
2009 | 10 | 2,909 | 174 | 5 | 1 | 0.17% | $11.58 (2 yr avg) |
2010 | 10 | 3,500 | 150 | 12 | 1 | 0.34% | < $15 |
2012 | 36 | 5,723 | 207 | 15 | 2 | 0.26% | <$15 |
2011 | 34 | 8,629 | 277 | 21 | 1 | 0.24% | <$15 |
2013 | 54 | 10,202 | 405 | 23 | 1 | 0.23% | < $10 |
Showing 6 items